Апр.
15
Отчет по торговым сигналам Forex за Март 2011г.
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 5261500 | 2011.02.28 12:12 | sell | 0.05 | gbpusd | 1.6180 | 0.0000 | 1.6174 | 2011.03.08 10:44 | 1.6174 | 0.00 | 0.00 | -20.05 | 86.27 |
| 5261503 | 2011.02.28 13:20 | sell | 0.05 | gbpusd | 1.6215 | 0.0000 | 1.6214 | 2011.03.07 19:48 | 1.6214 | 0.00 | 0.00 | -17.55 | 14.38 |
| 5261530 | 2011.02.28 08:46 | buy limit | 0.05 | eurusd | 1.3680 | 0.0000 | 1.3730 | 2011.03.03 08:36 | 1.3858 | cancelled | |||
| 5261533 | 2011.03.23 23:52 | buy | 0.05 | eurusd | 1.4090 | 0.0000 | 1.4110 | 2011.03.24 02:25 | 1.4110 | 0.00 | 0.00 | -3.80 | 283.67 |
| 5261539 | 2011.02.28 08:47 | buy limit | 0.05 | gbpusd | 1.6200 | 0.0000 | 1.6240 | 2011.03.07 19:52 | 1.6200 | deleted [hedge is prohibited] | |||
| 5269525 | 2011.03.02 18:00 | sell | 0.05 | eurusd | 1.3870 | 1.3869 | 1.3830 | 2011.03.03 08:50 | 1.3869 | 0.00 | 0.00 | -5.96 | 14.38 |
| 5269526 | 2011.03.03 16:32 | sell | 0.05 | eurusd | 1.3911 | 0.0000 | 1.3905 | 2011.03.08 15:26 | 1.3905 | 0.00 | 0.00 | -5.97 | 86.27 |
| 5269530 | 2011.03.14 19:00 | sell | 0.05 | gbpusd | 1.6195 | 0.0000 | 1.6115 | 2011.03.15 07:03 | 1.6115 | 0.00 | 0.00 | -2.45 | 1 145.27 |
| 5278532 | 2011.03.18 19:20 | sell | 0.05 | gbpusd | 1.6206 | 0.0000 | 1.6203 | 2011.03.24 11:40 | 1.6203 | 0.00 | 0.00 | -14.73 | 42.55 |
| 5285530 | 2011.03.03 16:33 | sell | 0.05 | eurusd | 1.3926 | 0.0000 | 1.3911 | 2011.03.08 15:13 | 1.3911 | 0.00 | 0.00 | -5.97 | 215.67 |
| 5315514 | 2011.03.09 08:54 | buy limit | 0.05 | gbpusd | 1.6260 | 0.0000 | 1.6320 | 2011.03.23 15:32 | 1.6260 | deleted [hedge is prohibited] | |||
| 5315516 | 2011.03.15 12:20 | buy | 0.05 | gbpusd | 1.6040 | 0.0000 | 1.6100 | 2011.03.15 20:56 | 1.6100 | 0.00 | 0.00 | 0.00 | 859.92 |
| 5315519 | 2011.03.28 02:00 | buy | 0.05 | eurusd | 1.4055 | 0.0000 | 1.4090 | 2011.03.28 10:45 | 1.4059 | 0.00 | 0.00 | 0.00 | 56.54 |
| 5315522 | 2011.03.14 02:00 | sell | 0.05 | eurusd | 1.3940 | 0.0000 | 1.3870 | 2011.03.15 08:53 | 1.3935 | 0.00 | 0.00 | -1.98 | 71.58 |
| 5330677 | 2011.03.18 04:38 | sell | 0.05 | eurusd | 1.4075 | 0.0000 | 1.4049 | 2011.03.18 09:18 | 1.4074 | 0.00 | 0.00 | 0.00 | 14.33 |
| 5348233 | 2011.03.17 13:01 | sell | 0.05 | eurusd | 1.4049 | 0.0000 | 1.4029 | 2011.03.17 13:06 | 1.4029 | 0.00 | 0.00 | 0.00 | 286.64 |
| 5348240 | 2011.03.17 12:57 | sell | 0.05 | gbpusd | 1.6133 | 0.0000 | 1.6132 | 2011.03.17 14:22 | 1.6132 | 0.00 | 0.00 | 0.00 | 14.34 |
| 5358761 | 2011.03.24 16:32 | buy | 0.05 | gbpusd | 1.6150 | 0.0000 | 1.6170 | 2011.03.24 16:56 | 1.6170 | 0.00 | 0.00 | 0.00 | 282.70 |
| 5369414 | 2011.03.17 12:51 | sell | 0.05 | eurusd | 1.4029 | 0.0000 | 1.4009 | 2011.03.17 13:54 | 1.4027 | 0.00 | 0.00 | 0.00 | 28.67 |
| 5369505 | 2011.03.17 12:58 | sell | 0.05 | gbpusd | 1.6156 | 0.0000 | 1.6133 | 2011.03.17 13:44 | 1.6133 | 0.00 | 0.00 | 0.00 | 329.63 |
| 5379583 | 2011.03.18 20:06 | sell | 0.05 | gbpusd | 1.6255 | 0.0000 | 1.6210 | 2011.03.21 03:36 | 1.6210 | 0.00 | 0.00 | -2.45 | 644.94 |
| 5379586 | 2011.03.21 15:22 | sell | 0.05 | gbpusd | 1.6277 | 0.0000 | 1.6258 | 2011.03.21 16:36 | 1.6258 | 0.00 | 0.00 | 0.00 | 270.53 |
| 5379615 | 2011.03.18 09:19 | buy limit | 0.05 | eurusd | 1.3823 | 0.0000 | 1.3838 | 2011.03.21 09:14 | 1.4170 | cancelled | |||
| 5379629 | 2011.03.18 14:10 | sell | 0.05 | eurusd | 1.4135 | 0.0000 | 1.4130 | 2011.03.23 15:40 | 1.4130 | 0.00 | 0.00 | -6.01 | 70.92 |
| 5379631 | 2011.03.18 19:13 | sell | 0.05 | eurusd | 1.4150 | 0.0000 | 1.4145 | 2011.03.23 14:50 | 1.4145 | 0.00 | 0.00 | -6.01 | 70.92 |
| 5379632 | 2011.03.18 19:36 | sell | 0.05 | eurusd | 1.4168 | 0.0000 | 1.4150 | 2011.03.21 12:06 | 1.4150 | 0.00 | 0.00 | -2.00 | 257.98 |
| 5387195 | 2011.03.21 20:37 | sell | 0.05 | eurusd | 1.4220 | 0.0000 | 1.4200 | 2011.03.22 16:45 | 1.4200 | 0.00 | 0.00 | -2.00 | 283.68 |
| 5387210 | 2011.03.21 09:15 | sell limit | 0.05 | gbpusd | 1.6069 | 0.0000 | 1.6040 | 2011.03.30 12:35 | 1.6069 | deleted [hedge is prohibited] | |||
| 5387211 | 2011.03.22 13:12 | sell | 0.05 | gbpusd | 1.6380 | 0.0000 | 1.6345 | 2011.03.23 04:04 | 1.6345 | 0.00 | 0.00 | -2.46 | 496.44 |
| 5394265 | 2011.03.24 19:32 | sell | 0.05 | eurusd | 1.4216 | 0.0000 | 1.4170 | 2011.03.24 20:22 | 1.4170 | 0.00 | 0.00 | 0.00 | 650.21 |
| 5400763 | 2011.03.23 09:11 | sell limit | 0.05 | gbpusd | 1.6270 | 0.0000 | 1.6210 | 2011.03.28 03:11 | 1.6005 | cancelled | |||
| 5410540 | 2011.03.25 19:31 | buy | 0.05 | gbpusd | 1.6025 | 0.0000 | 1.6076 | 2011.03.30 12:41 | 1.6076 | 0.00 | 0.00 | 4.88 | 724.48 |
| 5410542 | 2011.03.24 08:54 | buy limit | 0.05 | eurusd | 1.3975 | 0.0000 | 1.4015 | 2011.03.25 08:54 | 1.4176 | cancelled | |||
| 5419811 | 2011.03.25 08:55 | sell limit | 0.05 | eurusd | 1.4225 | 0.0000 | 1.4170 | 2011.03.28 03:09 | 1.4024 | cancelled | |||
| 5426274 | 2011.03.28 03:11 | buy limit | 0.05 | gbpusd | 1.5863 | 0.0000 | 1.5888 | 2011.03.31 09:49 | 1.6112 | cancelled | |||
| 5438009 | 2011.03.31 06:21 | sell | 0.05 | gbpusd | 1.6110 | 0.0000 | 1.6086 | 2011.03.31 07:45 | 1.6086 | 0.00 | 0.00 | 0.00 | 340.94 |
| 5438049 | 2011.03.31 12:44 | sell | 0.05 | eurusd | 1.4190 | 0.0000 | 1.4161 | 2011.04.01 00:30 | 1.4161 | 0.00 | 0.00 | -2.00 | 411.96 |
| 5454521 | 2011.03.31 04:20 | sell | 0.05 | gbpusd | 1.6086 | 0.0000 | 1.6069 | 2011.03.31 16:46 | 1.6069 | 0.00 | 0.00 | 0.00 | 241.49 |
| 5470398 | 2011.03.31 11:31 | sell | 0.05 | gbpusd | 1.6150 | 0.0000 | 1.6120 | 2011.03.31 12:37 | 1.6120 | 0.00 | 0.00 | 0.00 | 426.17 |
| 0.00 | 0.00 | -96.51 | 8 723.47 | ||||||||||
| Closed P/L: | 8 626.96 | ||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 8 626.96 | Floating P/L: | -1 883.69 | Margin: | 2 302.40 | ||||||||
| Balance: | 139 038.46 | Equity: | 137 154.77 | Free Margin: | 134 852.37 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 8 630.13 | Gross Loss: | 3.17 | Total Net Profit: | 8 626.96 | ||||||||
| Profit Factor: | 2722.44 | Expected Payoff: | 287.57 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 3.17 (0.00%) | Relative Drawdown: | 0.00% (3.17) | ||||||||
| Total Trades: | 30 | Short Positions (won %): | 25 (96.00%) | Long Positions (won %): | 5 (100.00%) | ||||||||
| Profit Trades (% of total): | 29 (96.67%) | Loss trades (% of total): | 1 (3.33%) | ||||||||||
| Largest | profit trade: | 1 142.82 | loss trade: | -3.17 | |||||||||
| Average | profit trade: | 297.59 | loss trade: | -3.17 | |||||||||
| Maximum | consecutive wins ($): | 28 (8 621.71) | consecutive losses ($): | 1 (-3.17) | |||||||||
| Maximal | consecutive profit (count): | 8 621.71 (28) | consecutive loss (count): | -3.17 (1) | |||||||||
| Average | consecutive wins: | 15 | consecutive losses: | 1 | |||||||||



