Май
11
Отчет по торговым сигналам Forex за Апрель 2011г.
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 5387200 | 2011.03.31 09:23 | sell | 0.05 | eurusd | 1.4158 | 0.0000 | 1.4141 | 2011.04.01 16:14 | 1.4141 | 0.00 | 0.00 | -2.00 | 242.39 |
| 5419805 | 2011.04.01 16:36 | buy | 0.05 | eurusd | 1.4105 | 0.0000 | 1.4116 | 2011.04.01 17:33 | 1.4116 | 0.00 | 0.00 | 0.00 | 156.84 |
| 5419817 | 2011.04.01 16:39 | buy | 0.05 | gbpusd | 1.5992 | 0.0000 | 1.6025 | 2011.04.01 18:44 | 1.6025 | 0.00 | 0.00 | 0.00 | 470.51 |
| 5426271 | 2011.04.01 17:45 | buy | 0.05 | eurusd | 1.4083 | 0.0000 | 1.4105 | 2011.04.01 18:09 | 1.4105 | 0.00 | 0.00 | 0.00 | 313.68 |
| 5454533 | 2011.03.30 09:22 | buy limit | 0.05 | gbpusd | 1.6026 | 0.0000 | 1.6076 | 2011.04.05 09:50 | 1.6120 | cancelled | |||
| 5470399 | 2011.04.04 09:01 | sell | 0.05 | gbpusd | 1.6145 | 0.0000 | 1.6130 | 2011.04.04 12:18 | 1.6130 | 0.00 | 0.00 | 0.00 | 213.87 |
| 5478975 | 2011.04.04 04:18 | sell | 0.05 | eurusd | 1.4250 | 0.0000 | 1.4205 | 2011.04.04 10:03 | 1.4230 | 0.00 | 0.00 | 0.00 | 285.17 |
| 5478976 | 2011.04.06 06:12 | sell | 0.05 | eurusd | 1.4265 | 0.0000 | 1.4256 | 2011.04.06 06:25 | 1.4256 | 0.00 | 0.00 | 0.00 | 128.33 |
| 5478977 | 2011.04.01 09:58 | sell limit | 0.05 | eurusd | 1.4295 | 0.0000 | 1.4275 | 2011.04.04 10:06 | 1.4227 | cancelled | |||
| 5478992 | 2011.04.05 12:28 | sell | 0.05 | gbpusd | 1.6203 | 0.0000 | 1.6202 | 2011.04.18 18:58 | 1.6202 | 0.00 | 0.00 | -31.74 | 14.16 |
| 5487415 | 2011.04.04 10:05 | buy limit | 0.05 | gbpusd | 1.6202 | 0.0000 | 1.6346 | 2011.04.08 00:16 | 1.6319 | cancelled | |||
| 5487423 | 2011.04.04 10:05 | buy limit | 0.05 | eurusd | 1.4213 | 0.0000 | 1.4248 | 2011.04.08 00:16 | 1.4302 | cancelled | |||
| 5487424 | 2011.04.04 10:05 | buy limit | 0.05 | eurusd | 1.4114 | 0.0000 | 1.4133 | 2011.04.07 09:52 | 1.4308 | cancelled | |||
| 5494661 | 2011.04.05 09:51 | buy limit | 0.05 | eurusd | 1.4133 | 0.0000 | 1.4143 | 2011.04.07 09:52 | 1.4308 | cancelled | |||
| 5494669 | 2011.04.06 10:58 | sell | 0.05 | eurusd | 1.4286 | 0.0000 | 1.4265 | 2011.04.07 11:23 | 1.4283 | 0.00 | 0.00 | -6.02 | 42.47 |
| 5496444 | 2011.04.05 18:57 | sell | 0.05 | gbpusd | 1.6275 | 0.0000 | 1.6265 | 2011.04.12 12:29 | 1.6265 | 0.00 | 0.00 | -17.10 | 141.55 |
| 5513378 | 2011.04.07 14:59 | sell | 0.05 | gbpusd | 1.6350 | 0.0000 | 1.6328 | 2011.04.07 15:00 | 1.6328 | 0.00 | 0.00 | 0.00 | 311.43 |
| 5513379 | 2011.04.07 09:49 | sell limit | 0.05 | gbpusd | 1.6377 | 0.0000 | 1.6350 | 2011.04.08 00:16 | 1.6316 | cancelled | |||
| 5513392 | 2011.04.07 09:50 | sell limit | 0.05 | eurusd | 1.4364 | 0.0000 | 1.4323 | 2011.04.08 00:16 | 1.4300 | cancelled | |||
| 5525954 | 2011.04.08 09:46 | buy limit | 0.05 | eurusd | 1.4265 | 0.0000 | 1.4290 | 2011.04.11 09:14 | 1.4466 | cancelled | |||
| 5525957 | 2011.04.08 09:46 | buy limit | 0.05 | eurusd | 1.4205 | 0.0000 | 1.4256 | 2011.04.11 09:14 | 1.4466 | cancelled | |||
| 5531880 | 2011.04.18 14:58 | buy | 0.05 | eurusd | 1.4297 | 0.0000 | 1.4320 | 2011.04.18 17:03 | 1.4320 | 0.00 | 0.00 | 0.00 | 325.58 |
| 5539604 | 2011.04.12 09:10 | sell limit | 0.05 | eurusd | 1.4594 | 0.0000 | 1.4548 | 2011.04.15 09:26 | 1.4472 | cancelled | |||
| 5539611 | 2011.04.12 09:12 | buy limit | 0.05 | gbpusd | 1.6073 | 0.0000 | 1.6100 | 2011.04.13 10:02 | 1.6278 | cancelled | |||
| 5539614 | 2011.04.18 18:58 | buy | 0.05 | gbpusd | 1.6197 | 1.6235 | 1.6255 | 2011.04.18 22:51 | 1.6255 | 0.00 | 0.00 | 0.00 | 821.03 |
| 5539621 | 2011.04.12 09:13 | sell limit | 0.05 | gbpusd | 1.6509 | 0.0000 | 1.6465 | 2011.04.13 10:00 | 1.6279 | cancelled | |||
| 5547815 | 2011.04.13 09:59 | sell limit | 0.10 | eurusd | 1.4615 | 0.0000 | 1.4598 | 2011.04.14 09:23 | 1.4491 | cancelled | |||
| 5547834 | 2011.04.18 18:00 | buy | 0.10 | eurusd | 1.4259 | 0.0000 | 1.4275 | 2011.04.19 13:35 | 1.4275 | 0.00 | 0.00 | -2.53 | 452.98 |
| 5547889 | 2011.04.14 10:16 | sell | 0.05 | gbpusd | 1.6355 | 0.0000 | 1.6317 | 2011.04.14 13:43 | 1.6317 | 0.00 | 0.00 | 0.00 | 537.92 |
| 5547895 | 2011.04.18 19:05 | buy | 0.10 | gbpusd | 1.6175 | 0.0000 | 1.6197 | 2011.04.18 19:21 | 1.6197 | 0.00 | 0.00 | 0.00 | 622.85 |
| 5555110 | 2011.04.14 09:25 | sell limit | 0.10 | gbpusd | 1.6428 | 0.0000 | 1.6410 | 2011.04.20 22:08 | 1.6390 | cancelled | |||
| 5562342 | 2011.04.20 05:52 | sell | 0.10 | eurusd | 1.4406 | 1.4401 | 1.4339 | 2011.04.20 09:34 | 1.4388 | 0.00 | 0.00 | 0.00 | 509.61 |
| 5568401 | 2011.04.18 15:46 | buy | 0.05 | eurusd | 1.4277 | 0.0000 | 1.4297 | 2011.04.18 17:02 | 1.4297 | 0.00 | 0.00 | 0.00 | 283.11 |
| 5576691 | 2011.04.19 07:53 | buy limit | 0.05 | eurusd | 1.4186 | 0.0000 | 1.4240 | 2011.04.20 22:08 | 1.4505 | cancelled | |||
| 5576692 | 2011.04.19 07:53 | buy limit | 0.05 | eurusd | 1.4076 | 0.0000 | 1.4135 | 2011.04.20 08:18 | 1.4394 | cancelled | |||
| 5576694 | 2011.04.19 07:54 | buy limit | 0.10 | eurusd | 1.4031 | 0.0000 | 1.4076 | 2011.04.20 00:01 | 1.4334 | expiration [2011.04.20 00:01] | |||
| 5576702 | 2011.04.19 07:56 | buy limit | 0.05 | gbpusd | 1.6188 | 0.0000 | 1.6215 | 2011.04.20 22:08 | 1.6394 | cancelled | |||
| 5576703 | 2011.04.19 07:56 | buy limit | 0.10 | gbpusd | 1.6142 | 0.0000 | 1.6188 | 2011.04.20 22:08 | 1.6394 | cancelled | |||
| 5576706 | 2011.04.19 07:57 | buy limit | 0.05 | gbpusd | 1.6126 | 0.0000 | 1.6154 | 2011.04.20 00:01 | 1.6316 | expiration [2011.04.20 00:01] | |||
| 5583568 | 2011.04.20 08:17 | buy limit | 0.10 | eurusd | 1.4111 | 0.0000 | 1.4180 | 2011.04.20 22:09 | 1.4504 | cancelled | |||
| 5592757 | 2011.04.21 10:39 | sell | 0.05 | eurusd | 1.4620 | 0.0000 | 1.4560 | 2011.04.21 16:10 | 1.4596 | 0.00 | 0.00 | 0.00 | 339.73 |
| 5592764 | 2011.04.21 09:30 | buy limit | 0.05 | eurusd | 1.4305 | 0.0000 | 1.4375 | 2011.04.21 17:00 | 1.4583 | cancelled | |||
| 5592771 | 2011.04.21 09:31 | buy limit | 0.05 | eurusd | 1.4385 | 0.0000 | 1.4445 | 2011.04.21 17:00 | 1.4583 | cancelled | |||
| 5592773 | 2011.04.21 11:46 | sell | 0.05 | gbpusd | 1.6504 | 0.0000 | 1.6400 | 2011.04.27 08:40 | 1.6500 | 0.00 | 0.00 | -9.81 | 55.79 |
| 5592777 | 2011.04.21 09:32 | buy limit | 0.05 | gbpusd | 1.6300 | 0.0000 | 1.6341 | 2011.04.21 16:59 | 1.6594 | cancelled | |||
| 5600409 | 2011.04.22 09:07 | buy limit | 0.05 | gbpusd | 1.6389 | 0.0000 | 1.6426 | 2011.04.28 09:00 | 1.6723 | cancelled | |||
| 5600412 | 2011.04.22 09:08 | buy limit | 0.05 | eurusd | 1.4385 | 0.0000 | 1.4455 | 2011.04.28 09:00 | 1.4864 | cancelled | |||
| 0.00 | 0.00 | -69.20 | 6 269.00 | ||||||||||
| Closed P/L: | 6 199.80 | ||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 6 199.80 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 141 495.27 | Equity: | 141 495.27 | Free Margin: | 141 495.27 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 6 217.38 | Gross Loss: | 17.58 | Total Net Profit: | 6 199.80 | ||||||||
| Profit Factor: | 353.66 | Expected Payoff: | 309.99 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 17.58 (0.01%) | Relative Drawdown: | 0.01% (17.58) | ||||||||
| Total Trades: | 20 | Short Positions (won %): | 12 (91.67%) | Long Positions (won %): | 8 (100.00%) | ||||||||
| Profit Trades (% of total): | 19 (95.00%) | Loss trades (% of total): | 1 (5.00%) | ||||||||||
| Largest | profit trade: | 821.03 | loss trade: | -17.58 | |||||||||
| Average | profit trade: | 327.23 | loss trade: | -17.58 | |||||||||
| Maximum | consecutive wins ($): | 13 (3 427.73) | consecutive losses ($): | 1 (-17.58) | |||||||||
| Maximal | consecutive profit (count): | 3 427.73 (13) | consecutive loss (count): | -17.58 (1) | |||||||||
| Average | consecutive wins: | 10 | consecutive losses: | 1 | |||||||||


