Печать
PDF
Июнь
07

Отчет по торговым сигналам Forex за Май 2011г.

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
5539607 2011.04.19 21:49 sell 0.05 eurusd 1.4339 0.0000 1.4390 2011.05.06 20:41 1.4390 0.00 0.00 -38.55 -695.20
5539622 2011.04.20 05:34 sell 0.05 gbpusd 1.6341 0.0000 1.6340 2011.05.06 07:44 1.6400 0.00 0.00 -44.04 -804.24
5583561 2011.04.20 14:43 sell 0.05 gbpusd 1.6388 0.0000 1.6385 2011.05.05 22:54 1.6385 0.00 0.00 -41.63 41.06
5583566 2011.04.20 12:21 sell 0.05 eurusd 1.4441 0.0000 1.4390 2011.05.06 20:41 1.4390 0.00 0.00 -36.54 695.19
5685895 2011.05.12 13:43 buy 0.05 eurusd 1.4162 0.0000 1.4225 2011.05.13 08:54 1.4198 0.00 0.00 -1.25 503.05
5685896 2011.05.23 02:58 buy 0.05 eurusd 1.4105 0.0000 1.4106 2011.05.24 13:35 1.4106 0.00 0.00 4.32 14.18
5685897 2011.05.10 07:36 buy limit 0.05 eurusd 1.3995 0.0000 1.4050 2011.05.19 09:01 1.4298 cancelled
5685904 2011.05.18 07:06 sell 0.05 eurusd 1.4279 0.0000 1.4254 2011.05.18 10:32 1.4254 0.00 0.00 0.00 351.47
5685905 2011.05.10 07:37 sell limit 0.05 eurusd 1.4234 0.0000 1.4222 2011.05.26 09:07 1.4160 cancelled
5685906 2011.05.13 19:59 buy 0.05 gbpusd 1.6176 0.0000 1.6242 2011.05.16 19:03 1.6242 0.00 0.00 2.25 919.04
5685907 2011.05.23 16:32 buy 0.05 gbpusd 1.6109 0.0000 1.6175 2011.05.24 09:00 1.6114 0.00 0.00 2.22 70.85
5685909 2011.05.11 14:23 sell 0.05 gbpusd 1.6496 0.0000 1.6423 2011.05.11 19:02 1.6459 0.00 0.00 0.00 515.50
5685910 2011.05.25 19:41 sell 0.05 gbpusd 1.6293 0.0000 1.6280 2011.05.26 12:10 1.6280 0.00 0.00 -9.97 185.11
5707425 2011.05.13 08:54 sell limit 0.05 eurusd 1.4341 0.0000 1.4288 2011.05.16 10:59 1.4119 cancelled
5707430 2011.05.13 08:56 sell limit 0.05 gbpusd 1.6219 0.0000 1.6203 2011.05.25 10:06 1.6157 cancelled
5707435 2011.05.13 08:57 buy limit 0.05 gbpusd 1.6098 0.0000 1.6150 2011.05.17 09:27 1.6202 cancelled
5728854 2011.05.18 09:29 buy limit 0.05 gbpusd 1.5991 0.0000 1.6034 2011.05.20 09:48 1.6239 cancelled
5742855 2011.05.26 16:49 sell 0.05 eurusd 1.4200 0.0000 1.4177 2011.05.26 17:02 1.4177 0.00 0.00 0.00 327.51
5742862 2011.05.20 18:01 buy 0.05 eurusd 1.4164 0.0000 1.4211 2011.05.20 20:40 1.4211 0.00 0.00 0.00 657.07
5750663 2011.05.23 09:12 buy 0.05 eurusd 1.4078 0.0000 1.4106 2011.05.24 13:35 1.4106 0.00 0.00 4.32 396.79
5750668 2011.05.23 10:58 buy 0.05 eurusd 1.4029 0.0000 1.4069 2011.05.23 22:23 1.4052 0.00 0.00 0.00 321.02
5750674 2011.05.26 09:39 sell 0.05 eurusd 1.4177 0.0000 1.4149 2011.05.26 13:17 1.4149 0.00 0.00 0.00 398.71
5750679 2011.05.24 18:14 sell 0.05 gbpusd 1.6203 1.6202 1.6162 2011.05.24 18:41 1.6185 0.00 0.00 0.00 255.07
5757392 2011.05.24 09:02 buy limit 0.05 eurusd 1.3912 0.0000 1.3943 2011.05.26 17:21 1.4192 cancelled
5757394 2011.05.24 09:02 buy limit 0.05 eurusd 1.3943 0.0000 1.4059 2011.05.26 17:21 1.4192 cancelled
5757403 2011.05.24 09:05 buy limit 0.05 gbpusd 1.5993 0.0000 1.6032 2011.05.25 10:07 1.6159 cancelled
5757404 2011.05.24 09:05 buy limit 0.05 gbpusd 1.6165 0.0000 1.6189 2011.05.26 17:22 1.6354 cancelled
5767748 2011.05.26 04:29 sell 0.05 gbpusd 1.6304 0.0000 1.6292 2011.05.26 10:42 1.6292 0.00 0.00 0.00 170.88
5769249 2011.05.26 09:08 buy limit 0.05 eurusd 1.3959 0.0000 1.3981 2011.05.26 17:21 1.4193 cancelled
5769252 2011.05.26 09:08 buy limit 0.05 gbpusd 1.6195 0.0000 1.6217 2011.05.26 17:22 1.6355 cancelled
5776431 2011.05.27 16:23 sell 0.05 eurusd 1.4286 0.0000 1.4254 2011.05.27 17:06 1.4254 0.00 0.00 0.00 451.64
5776432 2011.05.27 10:13 buy limit 0.05 eurusd 1.3992 0.0000 1.4033 2011.05.30 07:41 1.4290 cancelled
5776461 2011.05.27 19:46 sell 0.05 gbpusd 1.6486 0.0000 1.6443 2011.05.30 07:45 1.6483 0.00 0.00 -3.34 41.92
5781259 2011.05.31 04:28 sell 0.05 eurusd 1.4378 0.0000 1.4362 2011.05.31 18:20 1.4362 0.00 0.00 0.00 223.58
0.00 0.00 -162.21 5 040.20
Closed P/L: 4 877.99
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 4 877.99 Floating P/L: -3 056.23 Margin: 2 017.49
Balance: 150 559.84 Equity: 147 503.61 Free Margin: 145 486.13
Details:
Graph
Gross Profit: 6 460.59 Gross Loss: 1 582.60 Total Net Profit: 4 877.99
Profit Factor: 4.08 Expected Payoff: 232.29
Absolute Drawdown: 923.95 Maximal Drawdown: 923.95 (0.63%) Relative Drawdown: 0.63% (923.95)
Total Trades: 21 Short Positions (won %): 14 (78.57%) Long Positions (won %): 7 (100.00%)
Profit Trades (% of total): 18 (85.71%) Loss trades (% of total): 3 (14.29%)
Largest profit trade: 921.29 loss trade: -848.28
Average profit trade: 358.92 loss trade: -527.53
Maximum consecutive wins ($): 17 (5 801.94) consecutive losses ($): 2 (-848.85)
Maximal consecutive profit (count): 5 801.94 (17) consecutive loss (count): -848.85 (2)
Average consecutive wins: 9 consecutive losses: 2