Июль
01
Отчет по торговым сигналам Forex за Июнь 2011г.
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 5769256 | 2011.05.26 20:46 | sell | 0.05 | gbpusd | 1.6384 | 0.0000 | 1.6380 | 2011.06.01 17:06 | 1.6380 | 0.00 | 0.00 | -13.35 | 55.96 |
| 5776449 | 2011.05.27 10:19 | buy limit | 0.05 | eurusd | 1.4387 | 0.0000 | 1.4442 | 2011.06.03 23:07 | 1.4624 | cancelled | |||
| 5776452 | 2011.06.02 01:10 | buy | 0.05 | eurusd | 1.4317 | 0.0000 | 1.4362 | 2011.06.02 05:01 | 1.4362 | 0.00 | 0.00 | 0.00 | 629.28 |
| 5776463 | 2011.06.01 20:18 | buy | 0.05 | gbpusd | 1.6370 | 0.0000 | 1.6375 | 2011.06.02 12:56 | 1.6375 | 0.00 | 0.00 | 6.76 | 69.92 |
| 5776468 | 2011.06.01 21:28 | buy | 0.05 | gbpusd | 1.6356 | 0.0000 | 1.6370 | 2011.06.01 21:58 | 1.6370 | 0.00 | 0.00 | 0.00 | 195.86 |
| 5781269 | 2011.05.31 04:25 | sell | 0.05 | eurusd | 1.4362 | 0.0000 | 1.4360 | 2011.06.01 23:23 | 1.4360 | 0.00 | 0.00 | -4.87 | 27.98 |
| 5781271 | 2011.05.30 07:44 | sell limit | 0.05 | gbpusd | 1.6513 | 0.0000 | 1.6447 | 2011.06.03 10:34 | 1.6343 | cancelled | |||
| 5791460 | 2011.06.02 14:05 | sell | 0.05 | eurusd | 1.4477 | 0.0000 | 1.4427 | 2011.06.02 19:13 | 1.4427 | 0.00 | 0.00 | 0.00 | 699.21 |
| 5791461 | 2011.06.02 13:34 | sell | 0.05 | eurusd | 1.4427 | 0.0000 | 1.4425 | 2011.06.10 17:44 | 1.4425 | 0.00 | 0.00 | -42.14 | 27.70 |
| 5798622 | 2011.06.02 07:50 | buy limit | 0.05 | eurusd | 1.4292 | 0.0000 | 1.4328 | 2011.06.03 10:33 | 1.4476 | cancelled | |||
| 5798626 | 2011.06.06 02:54 | sell | 0.05 | gbpusd | 1.6449 | 0.0000 | 1.6426 | 2011.06.06 09:02 | 1.6426 | 0.00 | 0.00 | 0.00 | 320.56 |
| 5798629 | 2011.06.02 11:35 | buy | 0.05 | gbpusd | 1.6310 | 0.0000 | 1.6326 | 2011.06.02 12:30 | 1.6326 | 0.00 | 0.00 | 0.00 | 223.75 |
| 5804433 | 2011.06.03 17:10 | sell | 0.05 | eurusd | 1.4536 | 0.0000 | 1.4511 | 2011.06.03 17:17 | 1.4511 | 0.00 | 0.00 | 0.00 | 350.52 |
| 5804438 | 2011.06.03 17:50 | sell | 0.05 | eurusd | 1.4553 | 0.0000 | 1.4536 | 2011.06.03 18:00 | 1.4536 | 0.00 | 0.00 | 0.00 | 238.36 |
| 5804445 | 2011.06.03 13:25 | buy | 0.05 | gbpusd | 1.6295 | 0.0000 | 1.6328 | 2011.06.03 15:52 | 1.6328 | 0.00 | 0.00 | 0.00 | 462.69 |
| 5809527 | 2011.06.06 09:29 | buy limit | 0.05 | eurusd | 1.4314 | 0.0000 | 1.4397 | 2011.06.14 02:27 | 1.4429 | cancelled | |||
| 5809528 | 2011.06.06 09:29 | buy limit | 0.05 | gbpusd | 1.6196 | 0.0000 | 1.6250 | 2011.06.14 02:27 | 1.6380 | cancelled | |||
| 5814675 | 2011.06.07 10:25 | sell limit | 0.05 | eurusd | 1.4649 | 0.0000 | 1.4636 | 2011.06.14 02:27 | 1.4427 | cancelled | |||
| 5814678 | 2011.06.07 10:25 | sell limit | 0.05 | eurusd | 1.4735 | 0.0000 | 1.4649 | 2011.06.14 02:27 | 1.4428 | cancelled | |||
| 5814686 | 2011.06.07 10:26 | sell limit | 0.05 | gbpusd | 1.6538 | 0.0000 | 1.6479 | 2011.06.14 02:27 | 1.6378 | cancelled | |||
| 5814692 | 2011.06.07 10:26 | buy limit | 0.05 | gbpusd | 1.6164 | 0.0000 | 1.6196 | 2011.06.14 02:27 | 1.6381 | cancelled | |||
| 5814697 | 2011.06.07 10:27 | sell limit | 0.05 | gbpusd | 1.6479 | 0.0000 | 1.6457 | 2011.06.14 02:27 | 1.6378 | cancelled | |||
| 5819795 | 2011.06.08 10:42 | buy limit | 0.05 | eurusd | 1.4268 | 0.0000 | 1.4314 | 2011.06.14 02:27 | 1.4429 | cancelled | |||
| 5831975 | 2011.06.10 09:25 | buy limit | 0.05 | eurusd | 1.4250 | 0.0000 | 1.4268 | 2011.06.14 02:27 | 1.4429 | cancelled | |||
| 5846551 | 2011.06.30 06:31 | sell | 0.05 | eurusd | 1.4497 | 0.0000 | 1.4478 | 2011.06.30 12:13 | 1.4478 | 0.00 | 0.00 | 0.00 | 266.53 |
| 5846553 | 2011.06.17 15:57 | sell | 0.05 | eurusd | 1.4299 | 0.0000 | 1.4273 | 2011.06.17 16:13 | 1.4273 | 0.00 | 0.00 | 0.00 | 366.47 |
| 5846555 | 2011.06.16 08:44 | buy | 0.05 | eurusd | 1.4136 | 0.0000 | 1.4174 | 2011.06.16 13:00 | 1.4136 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5846557 | 2011.06.15 21:18 | buy | 0.05 | eurusd | 1.4182 | 0.0000 | 1.4250 | 2011.06.17 13:58 | 1.4250 | 0.00 | 0.00 | 14.41 | 958.46 |
| 5846559 | 2011.06.14 09:02 | sell limit | 0.05 | gbpusd | 1.6329 | 0.0000 | 1.6315 | 2011.06.22 08:24 | 1.6217 | cancelled | |||
| 5846560 | 2011.06.14 09:02 | sell limit | 0.05 | gbpusd | 1.6342 | 0.0000 | 1.6315 | 2011.06.23 07:44 | 1.6051 | cancelled | |||
| 5846561 | 2011.06.15 16:31 | buy | 0.05 | gbpusd | 1.6236 | 0.0000 | 1.6237 | 2011.06.21 03:36 | 1.6237 | 0.00 | 0.00 | 13.36 | 14.10 |
| 5875173 | 2011.06.17 14:39 | buy limit | 0.05 | eurusd | 1.3865 | 0.0000 | 1.3902 | 2011.06.20 07:45 | 1.4258 | cancelled | |||
| 5875176 | 2011.06.17 14:39 | buy limit | 0.05 | eurusd | 1.3902 | 0.0000 | 1.3934 | 2011.06.20 07:45 | 1.4258 | cancelled | |||
| 5875180 | 2011.06.23 16:37 | buy | 0.05 | eurusd | 1.4179 | 0.0000 | 1.4192 | 2011.06.23 21:11 | 1.4192 | 0.00 | 0.00 | 0.00 | 181.33 |
| 5875214 | 2011.06.23 03:20 | buy | 0.05 | gbpusd | 1.6050 | 0.0000 | 1.6055 | 2011.06.29 16:56 | 1.6055 | 0.00 | 0.00 | 8.80 | 70.14 |
| 5875220 | 2011.06.17 14:41 | buy limit | 0.05 | gbpusd | 1.5978 | 0.0000 | 1.6025 | 2011.06.20 07:49 | 1.6152 | cancelled | |||
| 5878734 | 2011.06.28 02:37 | sell | 0.05 | eurusd | 1.4300 | 0.0000 | 1.4280 | 2011.06.28 09:20 | 1.4280 | 0.00 | 0.00 | 0.00 | 280.57 |
| 5878738 | 2011.06.30 06:34 | sell | 0.05 | gbpusd | 1.6115 | 0.0000 | 1.6091 | 2011.06.30 10:18 | 1.6091 | 0.00 | 0.00 | 0.00 | 336.69 |
| 5878740 | 2011.06.30 06:27 | sell | 0.05 | gbpusd | 1.6090 | 0.0000 | 1.6063 | 2011.06.30 12:08 | 1.6063 | 0.00 | 0.00 | 0.00 | 378.77 |
| 5884770 | 2011.06.21 16:24 | sell | 0.05 | eurusd | 1.4383 | 0.0000 | 1.4344 | 2011.06.22 08:24 | 1.4372 | 0.00 | 0.00 | -5.35 | 154.07 |
| 5884789 | 2011.06.22 22:44 | buy | 0.05 | gbpusd | 1.6085 | 0.0000 | 1.6090 | 2011.06.30 06:27 | 1.6090 | 0.00 | 0.00 | 22.03 | 70.15 |
| 5884790 | 2011.06.21 08:05 | buy limit | 0.05 | gbpusd | 1.6070 | 0.0000 | 1.6129 | 2011.06.22 08:23 | 1.6220 | cancelled | |||
| 5897385 | 2011.06.23 16:23 | buy | 0.05 | gbpusd | 1.5963 | 0.0000 | 1.6025 | 2011.06.24 02:15 | 1.6025 | 0.00 | 0.00 | 2.21 | 864.78 |
| 5897388 | 2011.06.23 07:46 | sell limit | 0.05 | eurusd | 1.4481 | 0.0000 | 1.4447 | 2011.06.24 08:11 | 1.4264 | cancelled | |||
| 5897389 | 2011.06.23 16:25 | buy | 0.05 | eurusd | 1.4192 | 0.0000 | 1.4222 | 2011.06.23 23:01 | 1.4222 | 0.00 | 0.00 | 0.00 | 418.44 |
| 5899833 | 2011.06.23 14:46 | buy | 0.05 | eurusd | 1.4222 | 0.0000 | 1.4269 | 2011.06.24 02:05 | 1.4269 | 0.00 | 0.00 | 3.60 | 655.55 |
| 5904828 | 2011.06.24 08:12 | buy limit | 0.05 | eurusd | 1.4045 | 0.0000 | 1.4096 | 2011.06.29 08:24 | 1.4359 | cancelled | |||
| 5904833 | 2011.06.24 08:14 | buy limit | 0.05 | gbpusd | 1.5840 | 0.0000 | 1.5880 | 2011.06.30 08:29 | 1.6108 | cancelled | |||
| 5916977 | 2011.06.28 18:30 | sell | 0.05 | eurusd | 1.4385 | 0.0000 | 1.4328 | 2011.06.29 08:22 | 1.4357 | 0.00 | 0.00 | -4.72 | 392.79 |
| 5917439 | 2011.06.28 17:09 | sell | 0.05 | eurusd | 1.4328 | 0.0000 | 1.4300 | 2011.06.28 17:59 | 1.4324 | 0.00 | 0.00 | 0.00 | 56.12 |
| 5922990 | 2011.06.30 02:48 | sell | 0.05 | eurusd | 1.4477 | 0.0000 | 1.4470 | 2011.06.30 17:48 | 1.4470 | 0.00 | 0.00 | 0.00 | 98.20 |
| 5929660 | 2011.06.30 11:23 | sell | 0.05 | eurusd | 1.4520 | 0.0000 | 1.4492 | 2011.06.30 11:40 | 1.4492 | 0.00 | 0.00 | 0.00 | 392.80 |
| 0.00 | 0.00 | 0.74 | 9 257.75 | ||||||||||
| Closed P/L: | 9 258.49 | ||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 9 258.49 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 156 555.70 | Equity: | 156 555.70 | Free Margin: | 156 555.70 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 9 272.93 | Gross Loss: | 14.44 | Total Net Profit: | 9 258.49 | ||||||||
| Profit Factor: | 642.17 | Expected Payoff: | 298.66 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 14.44 (0.01%) | Relative Drawdown: | 0.01% (14.44) | ||||||||
| Total Trades: | 31 | Short Positions (won %): | 17 (94.12%) | Long Positions (won %): | 14 (100.00%) | ||||||||
| Profit Trades (% of total): | 30 (96.77%) | Loss trades (% of total): | 1 (3.23%) | ||||||||||
| Largest | profit trade: | 972.87 | loss trade: | -14.44 | |||||||||
| Average | profit trade: | 309.10 | loss trade: | -14.44 | |||||||||
| Maximum | consecutive wins ($): | 19 (6 010.30) | consecutive losses ($): | 1 (-14.44) | |||||||||
| Maximal | consecutive profit (count): | 6 010.30 (19) | consecutive loss (count): | -14.44 (1) | |||||||||
| Average | consecutive wins: | 15 | consecutive losses: | 1 | |||||||||



