Сент.
15
Отчет по торговым сигналам Forex за Август 2011г.
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 6036132 | 2011.07.25 07:42 | buy limit | 0.05 | gbpusd | 1.6185 | 0.0000 | 1.6224 | 2011.08.04 05:49 | 1.6414 | cancelled | |||
| 6066816 | 2011.08.01 09:16 | sell limit | 0.05 | eurusd | 1.4460 | 0.0000 | 1.4349 | 2011.08.03 07:20 | 1.4189 | cancelled | |||
| 6075579 | 2011.08.02 07:55 | buy limit | 0.05 | eurusd | 1.4075 | 0.0000 | 1.4099 | 2011.08.04 05:51 | 1.4319 | cancelled | |||
| 6075580 | 2011.08.02 07:56 | buy limit | 0.05 | gbpusd | 1.6220 | 0.0000 | 1.6269 | 2011.08.03 07:19 | 1.6271 | cancelled | |||
| 6066803 | 2011.08.03 12:30 | sell | 0.05 | gbpusd | 1.6365 | 0.0000 | 1.6363 | 2011.08.04 09:18 | 1.6363 | 0.00 | 0.00 | -9.96 | 27.81 |
| 6066802 | 2011.08.03 13:00 | sell | 0.05 | gbpusd | 1.6380 | 0.0000 | 1.6365 | 2011.08.03 18:34 | 1.6365 | 0.00 | 0.00 | 0.00 | 208.62 |
| 6047420 | 2011.08.03 13:11 | sell | 0.05 | eurusd | 1.4325 | 1.4319 | 1.4285 | 2011.08.03 15:56 | 1.4312 | 0.00 | 0.00 | 0.00 | 180.80 |
| 6091095 | 2011.08.04 05:49 | sell limit | 0.01 | gbpusd | 1.6468 | 0.0000 | 1.6421 | 2011.08.04 13:15 | 1.6365 | cancelled | |||
| 6091100 | 2011.08.04 05:50 | sell limit | 0.01 | eurusd | 1.4396 | 0.0000 | 1.4372 | 2011.08.04 13:15 | 1.4220 | cancelled | |||
| 6052832 | 2011.08.05 00:08 | buy | 0.05 | eurusd | 1.4110 | 0.0000 | 1.4140 | 2011.08.05 11:06 | 1.4140 | 0.00 | 0.00 | 0.00 | 421.92 |
| 6102145 | 2011.08.05 00:39 | buy limit | 0.01 | eurusd | 1.4040 | 0.0000 | 1.4064 | 2011.08.05 00:41 | 1.4110 | cancelled | |||
| 6103664 | 2011.08.05 07:57 | buy limit | 0.01 | eurusd | 1.4034 | 0.0000 | 1.4054 | 2011.08.05 18:50 | 1.4201 | cancelled | |||
| 6107147 | 2011.08.05 17:29 | sell | 0.05 | gbpusd | 1.6333 | 0.0000 | 1.6323 | 2011.08.08 18:18 | 1.6323 | 0.00 | 0.00 | -2.99 | 140.64 |
| 6103663 | 2011.08.05 17:31 | sell | 0.01 | eurusd | 1.4230 | 0.0000 | 1.4167 | 2011.08.05 17:53 | 1.4167 | 0.00 | 0.00 | 0.00 | 177.21 |
| 6103662 | 2011.08.05 18:08 | sell | 0.01 | gbpusd | 1.6352 | 0.0000 | 1.6351 | 2011.08.05 23:26 | 1.6351 | 0.00 | 0.00 | 0.00 | 2.82 |
| 6103659 | 2011.08.05 18:23 | sell | 0.01 | gbpusd | 1.6380 | 0.0000 | 1.6352 | 2011.08.05 23:10 | 1.6352 | 0.00 | 0.00 | 0.00 | 78.75 |
| 6116571 | 2011.08.08 09:13 | buy limit | 0.05 | gbpusd | 1.6325 | 0.0000 | 1.6375 | 2011.08.23 07:51 | 1.6484 | cancelled | |||
| 6116579 | 2011.08.08 09:14 | buy limit | 0.05 | eurusd | 1.4125 | 0.0000 | 1.4198 | 2011.08.08 18:34 | 1.4140 | cancelled | |||
| 6116567 | 2011.08.08 10:46 | sell | 0.05 | gbpusd | 1.6455 | 0.0000 | 1.6415 | 2011.08.08 12:08 | 1.6415 | 0.00 | 0.00 | 0.00 | 562.55 |
| 6127503 | 2011.08.09 07:53 | buy limit | 0.05 | gbpusd | 1.5965 | 0.0000 | 1.6000 | 2011.08.15 07:35 | 1.6289 | cancelled | |||
| 6127508 | 2011.08.09 07:53 | buy limit | 0.05 | eurusd | 1.3900 | 0.0000 | 1.3964 | 2011.08.15 07:37 | 1.4300 | cancelled | |||
| 6127514 | 2011.08.09 07:54 | buy limit | 0.05 | eurusd | 1.4185 | 0.0000 | 1.4205 | 2011.08.18 08:40 | 1.4393 | cancelled | |||
| 6149298 | 2011.08.11 08:02 | buy limit | 0.05 | eurusd | 1.3965 | 0.0000 | 1.4020 | 2011.08.16 06:46 | 1.4440 | cancelled | |||
| 6158543 | 2011.08.12 08:25 | sell limit | 0.05 | eurusd | 1.4610 | 0.0000 | 1.4577 | 2011.08.23 07:49 | 1.4371 | cancelled | |||
| 6165479 | 2011.08.15 07:35 | sell limit | 0.05 | gbpusd | 1.6430 | 0.0000 | 1.6364 | 2011.08.16 06:47 | 1.6372 | cancelled | |||
| 6127509 | 2011.08.15 17:25 | sell | 0.05 | eurusd | 1.4400 | 0.0000 | 1.4399 | 2011.08.16 09:59 | 1.4399 | 0.00 | 0.00 | -5.93 | 14.71 |
| 6127513 | 2011.08.15 17:45 | sell | 0.05 | eurusd | 1.4430 | 0.0000 | 1.4405 | 2011.08.16 09:56 | 1.4405 | 0.00 | 0.00 | -5.93 | 367.72 |
| 6127499 | 2011.08.17 15:59 | sell | 0.05 | gbpusd | 1.6520 | 0.0000 | 1.6440 | 2011.08.17 17:02 | 1.6487 | 0.00 | 0.00 | 0.00 | 485.38 |
| 6127489 | 2011.08.17 17:52 | sell | 0.05 | gbpusd | 1.6560 | 0.0000 | 1.6520 | 2011.08.17 18:08 | 1.6549 | 0.00 | 0.00 | 0.00 | 161.79 |
| 6199483 | 2011.08.17 18:10 | sell limit | 0.05 | eurusd | 1.4620 | 0.0000 | 1.4587 | 2011.08.18 08:41 | 1.4391 | cancelled | |||
| 6199511 | 2011.08.17 18:10 | buy limit | 0.05 | eurusd | 1.4200 | 0.0000 | 1.4237 | 2011.08.29 07:58 | 1.4487 | cancelled | |||
| 6199529 | 2011.08.17 18:11 | sell limit | 0.05 | gbpusd | 1.6665 | 0.0000 | 1.6636 | 2011.08.22 09:11 | 1.6479 | cancelled | |||
| 6237381 | 2011.08.23 07:50 | buy limit | 0.05 | eurusd | 1.4202 | 0.0000 | 1.4230 | 2011.08.24 07:57 | 1.4404 | cancelled | |||
| 6237385 | 2011.08.23 07:52 | sell limit | 0.05 | gbpusd | 1.6626 | 0.0000 | 1.6587 | 2011.08.24 07:59 | 1.6497 | cancelled | |||
| 6255913 | 2011.08.25 07:44 | sell limit | 0.05 | eurusd | 1.4556 | 0.0000 | 1.4500 | 2011.08.26 07:52 | 1.4411 | cancelled | |||
| 6263860 | 2011.08.26 07:52 | buy limit | 0.05 | eurusd | 1.4240 | 0.0000 | 1.4271 | 2011.08.29 07:59 | 1.4487 | cancelled | |||
| 6263863 | 2011.08.26 07:53 | buy limit | 0.05 | gbpusd | 1.6186 | 0.0000 | 1.6204 | 2011.08.30 08:20 | 1.6406 | cancelled | |||
| 6237384 | 2011.08.29 18:30 | sell | 0.05 | gbpusd | 1.6445 | 0.0000 | 1.6390 | 2011.08.29 20:59 | 1.6390 | 0.00 | 0.00 | 0.00 | 793.97 |
| 6215182 | 2011.08.30 15:25 | buy | 0.05 | gbpusd | 1.6284 | 0.0000 | 1.6301 | 2011.08.30 15:43 | 1.6301 | 0.00 | 0.00 | 0.00 | 244.05 |
| 0.00 | 0.00 | -24.81 | 3 868.74 | ||||||||||
| Closed P/L: | 3 843.93 | ||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 3 843.93 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 168 557.12 | Equity: | 168 557.12 | Free Margin: | 168 557.12 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 3 843.93 | Gross Loss: | 0.00 | Total Net Profit: | 3 843.93 | ||||||||
| Profit Factor: | Expected Payoff: | 256.26 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 15 | Short Positions (won %): | 13 (100.00%) | Long Positions (won %): | 2 (100.00%) | ||||||||
| Profit Trades (% of total): | 15 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 793.97 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 256.26 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 15 (3 843.93) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 3 843.93 (15) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 15 | consecutive losses: | 0 | |||||||||



