Печать
PDF
Нояб.
11

Отчет по торговым сигналам Forex за Октябрь 2011г.

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6446997 2011.09.28 07:51 sell limit 0.05 eurusd 1.3350 0.0000 1.3320 2011.10.05 00:13 1.3353 deleted [hedge is prohibited]
6447003 2011.09.28 07:53 sell limit 0.05 gbpusd 1.5630 0.0000 1.5570 2011.10.05 07:48 1.5430 cancelled
6455981 2011.09.30 23:58 buy 0.05 eurusd 1.3400 0.0000 1.3401 2011.10.06 18:24 1.3401 0.00 0.00 20.46 16.32
6472906 2011.10.03 07:57 sell limit 0.05 gbpusd 1.5725 0.0000 1.5705 2011.10.05 07:48 1.5430 cancelled
6472908 2011.10.03 18:48 buy 0.05 eurusd 1.3285 0.0000 1.3286 2011.10.04 19:09 1.3286 0.00 0.00 3.38 16.30
6428351 2011.10.03 19:03 buy 0.05 gbpusd 1.5465 0.0000 1.5466 2011.10.05 00:12 1.5466 0.00 0.00 3.42 16.30
6481731 2011.10.04 07:54 sell limit 0.05 eurusd 1.3320 0.0000 1.3295 2011.10.04 23:59 1.3320 deleted [hedge is prohibited]
6491260 2011.10.05 07:49 buy limit 0.05 gbpusd 1.5300 0.0000 1.5330 2011.10.06 07:31 1.5429 cancelled
6491268 2011.10.05 07:54 sell limit 0.05 gbpusd 1.5555 0.0000 1.5535 2011.10.07 07:48 1.5464 cancelled
6491271 2011.10.05 07:56 buy limit 0.05 eurusd 1.3145 0.0000 1.3175 2011.10.06 07:30 1.3329 cancelled
6491272 2011.10.05 07:56 buy limit 0.05 eurusd 1.3210 0.0000 1.3250 2011.10.07 07:47 1.3433 cancelled
6491270 2011.10.06 18:25 sell 0.05 eurusd 1.3410 0.0000 1.3405 2011.10.07 20:44 1.3405 0.00 0.00 -5.17 81.27
6499363 2011.10.06 22:21 sell 0.05 eurusd 1.3445 0.0000 1.3410 2011.10.07 04:46 1.3410 0.00 0.00 -5.17 568.90
6531349 2011.10.12 07:51 buy limit 0.05 eurusd 1.3590 0.0000 1.3660 2011.10.25 07:43 1.3918 cancelled
6531351 2011.10.12 07:52 buy limit 0.05 eurusd 1.3450 0.0000 1.3500 2011.10.13 07:37 1.3791 cancelled
6531352 2011.10.12 07:52 buy limit 0.05 gbpusd 1.5820 0.0000 1.5860 2011.10.26 07:29 1.6024 cancelled
6523996 2011.10.12 13:28 sell 0.05 gbpusd 1.5760 0.0000 1.5730 2011.10.12 15:38 1.5730 0.00 0.00 0.00 471.40
6534762 2011.10.12 14:22 sell 0.05 eurusd 1.3786 0.0000 1.3757 2011.10.12 15:06 1.3776 0.00 0.00 0.00 157.13
6524001 2011.10.12 21:00 sell 0.05 eurusd 1.3820 0.0000 1.3790 2011.10.12 22:59 1.3790 0.00 0.00 0.00 471.40
6538677 2011.10.12 23:23 sell limit 0.05 gbpusd 1.5956 0.0000 1.5933 2011.10.18 07:29 1.5790 cancelled
6559670 2011.10.18 07:30 buy limit 0.05 gbpusd 1.5810 0.0000 1.5830 2011.10.28 07:58 1.6085 cancelled
6568795 2011.10.19 07:26 buy limit 0.05 eurusd 1.3515 0.0000 1.3560 2011.10.20 07:38 1.3720 cancelled
6523998 2011.10.19 16:59 sell 0.05 gbpusd 1.5845 0.0000 1.5815 2011.10.19 17:42 1.5815 0.00 0.00 0.00 464.54
6584076 2011.10.21 08:02 buy limit 0.05 eurusd 1.3700 0.0000 1.3735 2011.10.28 07:58 1.4173 cancelled
6584078 2011.10.21 08:02 buy limit 0.05 eurusd 1.3610 0.0000 1.3640 2011.10.24 07:45 1.3880 cancelled
6575767 2011.10.21 17:02 sell 0.05 gbpusd 1.5928 1.5913 1.5878 2011.10.26 19:34 1.5902 0.00 0.00 -10.85 400.73
6590565 2011.10.24 07:45 sell limit 0.05 eurusd 1.4100 0.0000 1.4065 2011.10.26 07:29 1.3917 cancelled
6612716 2011.10.27 07:29 buy limit 0.05 eurusd 1.3750 0.0000 1.3770 2011.10.28 07:58 1.4173 cancelled
6612726 2011.10.27 07:30 sell limit 0.05 gbpusd 1.6035 0.0000 1.6010 2011.10.27 14:38 1.5998 cancelled
6612735 2011.10.27 07:32 buy limit 0.05 gbpusd 1.5840 0.0000 1.5870 2011.10.28 07:57 1.6085 cancelled
6612736 2011.10.27 07:32 buy limit 0.05 gbpusd 1.5965 0.0000 1.5995 2011.10.31 07:50 1.5989 cancelled
6539537 2011.10.27 16:02 sell 0.05 eurusd 1.4045 0.0000 1.4040 2011.10.31 06:27 1.4040 0.00 0.00 -10.03 75.61
6523999 2011.10.27 17:03 sell 0.05 eurusd 1.4078 0.0000 1.4040 2011.10.31 06:27 1.4040 0.00 0.00 -10.03 574.60
6596777 2011.10.27 19:39 sell 0.05 gbpusd 1.6085 0.0000 1.6060 2011.10.28 07:52 1.6084 0.00 0.00 -3.61 15.12
6590572 2011.10.27 20:06 sell 0.05 gbpusd 1.6115 0.0000 1.6095 2011.10.27 20:57 1.6095 0.00 0.00 0.00 308.26
6621077 2011.10.28 07:58 sell limit 0.05 gbpusd 1.6200 0.0000 1.6176 2011.10.31 07:39 1.5981 cancelled
6621078 2011.10.28 07:59 sell limit 0.05 eurusd 1.4310 0.0000 1.4250 2011.10.31 07:19 1.4042 cancelled
0.00 0.00 -17.60 3 637.88
Closed P/L: 3 620.28
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 3 620.28 Floating P/L: -3 893.70 Margin: 2 117.86
Balance: 176 023.28 Equity: 172 129.58 Free Margin: 170 011.73
Details:
Graph
Gross Profit: 3 620.28 Gross Loss: 0.00 Total Net Profit: 3 620.28
Profit Factor: Expected Payoff: 258.59
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
Total Trades: 14 Short Positions (won %): 11 (100.00%) Long Positions (won %): 3 (100.00%)
Profit Trades (% of total): 14 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 564.57 loss trade: 0.00
Average profit trade: 258.59 loss trade: 0.00
Maximum consecutive wins ($): 14 (3 620.28) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 3 620.28 (14) consecutive loss (count): 0.00 (0)
Average consecutive wins: 14 consecutive losses: 0