Янв.
17
Отчет по торговым сигналам Forex за Декабрь 2011г.
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 6612718 | 2011.10.31 23:14 | buy | 0.05 | eurusd | 1.3900 | 0.0000 | 1.3715 | 2011.12.06 11:23 | 1.3351 | 0.00 | 0.00 | 91.61 | -8 483.92 |
| 6693491 | 2011.11.15 14:38 | buy | 0.05 | eurusd | 1.3530 | 0.0000 | 1.3715 | 2011.12.06 11:23 | 1.3353 | 0.00 | 0.00 | 47.79 | -2 735.25 |
| 6735922 | 2011.11.17 23:35 | sell limit | 0.05 | eurusd | 1.3610 | 0.0000 | 1.3580 | 2011.12.05 07:37 | 1.3415 | cancelled | |||
| 6736582 | 2011.11.18 06:34 | buy limit | 0.05 | gbpusd | 1.5520 | 0.0000 | 1.5545 | 2011.12.07 09:43 | 1.5615 | cancelled | |||
| 6762907 | 2011.11.24 09:47 | buy limit | 0.05 | eurusd | 1.3305 | 0.0000 | 1.3330 | 2011.12.05 08:10 | 1.3418 | cancelled | |||
| 6762910 | 2011.11.24 09:47 | buy limit | 0.05 | gbpusd | 1.5370 | 0.0000 | 1.5410 | 2011.12.01 08:13 | 1.5693 | cancelled | |||
| 6780650 | 2011.11.29 07:30 | buy limit | 0.05 | eurusd | 1.3280 | 0.0000 | 1.3295 | 2011.12.05 08:10 | 1.3418 | cancelled | |||
| 6787453 | 2011.11.30 17:00 | sell | 0.05 | audusd | 1.0160 | 0.0000 | 1.0159 | 2011.12.01 12:31 | 1.0159 | 0.00 | 0.00 | -51.38 | 15.42 |
| 6787448 | 2011.11.30 17:01 | sell | 0.05 | gbpusd | 1.5670 | 0.0000 | 1.5669 | 2011.12.01 11:43 | 1.5669 | 0.00 | 0.00 | -10.63 | 15.42 |
| 6796235 | 2011.12.01 08:12 | sell limit | 0.05 | eurusd | 1.3580 | 0.0000 | 1.3540 | 2011.12.09 11:43 | 1.3289 | cancelled | |||
| 6796236 | 2011.12.01 08:13 | sell limit | 0.05 | gbpusd | 1.5715 | 0.0000 | 1.5635 | 2011.12.14 00:38 | 1.5462 | cancelled | |||
| 6796237 | 2011.12.01 08:13 | sell limit | 0.05 | gbpusd | 1.5825 | 0.0000 | 1.5800 | 2011.12.09 11:42 | 1.5592 | cancelled | |||
| 6810384 | 2011.12.05 11:56 | sell limit | 0.05 | eurusd | 1.3505 | 0.0000 | 1.3490 | 2011.12.05 22:16 | 1.3447 | cancelled | |||
| 6816321 | 2011.12.06 10:21 | sell limit | 0.05 | eurusd | 1.3535 | 0.0000 | 1.3500 | 2011.12.09 11:43 | 1.3289 | cancelled | |||
| 6829576 | 2011.12.08 14:10 | sell limit | 0.05 | eurusd | 1.3170 | 0.0000 | 1.3100 | 2011.12.23 23:21 | 1.3044 | cancelled | |||
| 6836340 | 2011.12.09 11:44 | buy limit | 0.05 | usdcad | 1.0070 | 0.0000 | 1.0130 | 2011.12.13 09:38 | 1.0270 | cancelled | |||
| 6836348 | 2011.12.09 11:45 | sell limit | 0.05 | audusd | 1.0425 | 0.0000 | 1.0405 | 2011.12.13 09:37 | 1.0080 | cancelled | |||
| 6848583 | 2011.12.13 09:32 | buy limit | 0.05 | eurusd | 1.2930 | 0.0000 | 1.2975 | 2011.12.23 23:21 | 1.3046 | cancelled | |||
| 6848602 | 2011.12.13 09:36 | buy limit | 0.10 | gbpusd | 1.5395 | 0.0000 | 1.5450 | 2011.12.21 08:04 | 1.5672 | cancelled | |||
| 6848609 | 2011.12.13 09:38 | buy limit | 0.05 | audusd | 0.9700 | 0.0000 | 0.9740 | 2011.12.20 18:59 | 1.0077 | cancelled | |||
| 6848611 | 2011.12.13 09:38 | sell limit | 0.05 | usdcad | 1.0520 | 0.0000 | 1.0490 | 2011.12.20 18:59 | 1.0273 | cancelled | |||
| 6848581 | 2011.12.13 20:02 | buy | 0.05 | eurusd | 1.3070 | 0.0000 | 1.3093 | 2011.12.13 22:43 | 1.3093 | 0.00 | 0.00 | 0.00 | 361.25 |
| 6854111 | 2011.12.13 23:19 | buy | 0.05 | eurusd | 1.3050 | 0.0000 | 1.3060 | 2011.12.16 16:31 | 1.3060 | 0.00 | 0.00 | 15.10 | 154.21 |
| 6848589 | 2011.12.14 00:28 | buy | 0.05 | gbpusd | 1.5470 | 1.5481 | 1.5484 | 2011.12.14 08:20 | 1.5484 | 0.00 | 0.00 | 0.00 | 221.70 |
| 6855866 | 2011.12.14 08:18 | buy limit | 0.05 | audusd | 0.9640 | 0.0000 | 0.9680 | 2011.12.20 18:59 | 1.0078 | cancelled | |||
| 6855870 | 2011.12.14 08:19 | buy limit | 0.05 | gbpusd | 1.5575 | 0.0000 | 1.5605 | 2011.12.23 23:21 | 1.5605 | cancelled | |||
| 6855871 | 2011.12.14 08:20 | buy limit | 0.05 | eurusd | 1.2980 | 0.0000 | 1.3020 | 2011.12.22 07:40 | 1.3046 | cancelled | |||
| 6862325 | 2011.12.15 09:22 | buy limit | 0.05 | gbpusd | 1.5295 | 0.0000 | 1.5315 | 2011.12.16 08:02 | 1.5530 | cancelled | |||
| 6862326 | 2011.12.15 09:23 | sell limit | 0.05 | usdcad | 1.0520 | 0.0000 | 1.0490 | 2011.12.16 08:03 | 1.0317 | cancelled | |||
| 6855868 | 2011.12.20 13:45 | sell | 0.05 | gbpusd | 1.5610 | 0.0000 | 1.5609 | 2011.12.23 22:38 | 1.5609 | 0.00 | 0.00 | -17.59 | 15.78 |
| 6855869 | 2011.12.20 13:59 | sell | 0.05 | gbpusd | 1.5645 | 0.0000 | 1.5625 | 2011.12.20 15:01 | 1.5625 | 0.00 | 0.00 | 0.00 | 320.33 |
| 6855867 | 2011.12.20 17:50 | sell | 0.05 | gbpusd | 1.5690 | 0.0000 | 1.5650 | 2011.12.20 19:01 | 1.5669 | 0.00 | 0.00 | 0.00 | 336.34 |
| 6892251 | 2011.12.21 08:05 | sell limit | 0.05 | eurusd | 1.3210 | 0.0000 | 1.3185 | 2011.12.23 23:21 | 1.3044 | cancelled | |||
| 6892253 | 2011.12.21 08:06 | sell limit | 0.05 | usdcad | 1.0408 | 0.0000 | 1.0393 | 2011.12.23 23:21 | 1.0197 | cancelled | |||
| 6892254 | 2011.12.21 08:06 | buy limit | 0.05 | usdcad | 1.0210 | 0.0000 | 1.0225 | 2011.12.21 14:17 | 1.0229 | cancelled | |||
| 6892249 | 2011.12.21 12:12 | sell | 0.05 | gbpusd | 1.5735 | 0.0000 | 1.5720 | 2011.12.21 13:34 | 1.5723 | 0.00 | 0.00 | 0.00 | 185.07 |
| 6848597 | 2011.12.21 14:22 | sell | 0.05 | eurusd | 1.3185 | 0.0000 | 1.3150 | 2011.12.21 14:29 | 1.3176 | 0.00 | 0.00 | 0.00 | 138.80 |
| 6892250 | 2011.12.21 14:22 | sell | 0.05 | gbpusd | 1.5765 | 1.5764 | 1.5752 | 2011.12.21 14:39 | 1.5752 | 0.00 | 0.00 | 0.00 | 200.48 |
| 6894376 | 2011.12.21 14:40 | sell limit | 0.05 | gbpusd | 1.5780 | 0.0000 | 1.5750 | 2011.12.23 23:21 | 1.5601 | cancelled | |||
| 6898735 | 2011.12.22 07:41 | sell limit | 0.05 | gbpusd | 1.5830 | 0.0000 | 1.5790 | 2011.12.23 23:21 | 1.5601 | cancelled | |||
| 6903320 | 2011.12.23 08:05 | buy limit | 0.05 | usdcad | 1.0165 | 0.0000 | 1.0185 | 2011.12.23 18:50 | 1.0194 | cancelled | |||
| 6906633 | 2011.12.26 05:15 | sell limit | 0.05 | gbpusd | 1.5780 | 0.0000 | 1.5750 | 2011.12.28 21:50 | 1.5480 | cancelled | |||
| 6906634 | 2011.12.26 05:16 | sell limit | 0.05 | gbpusd | 1.5740 | 0.0000 | 1.5705 | 2011.12.28 21:50 | 1.5480 | cancelled | |||
| 6906636 | 2011.12.26 05:16 | sell limit | 0.05 | eurusd | 1.3250 | 0.0000 | 1.3185 | 2011.12.28 21:50 | 1.2936 | cancelled | |||
| 6906637 | 2011.12.26 05:16 | sell limit | 0.05 | eurusd | 1.3185 | 0.0000 | 1.3150 | 2011.12.28 21:50 | 1.2936 | cancelled | |||
| 6906639 | 2011.12.28 17:32 | buy | 0.05 | usdcad | 1.0130 | 0.0000 | 1.0160 | 2011.12.28 18:41 | 1.0160 | 0.00 | 0.00 | 0.00 | 456.81 |
| 6906635 | 2011.12.28 18:41 | buy | 0.05 | gbpusd | 1.5530 | 0.0000 | 1.5531 | 2011.12.30 18:51 | 1.5531 | 0.00 | 0.00 | 9.34 | 15.79 |
| 6906638 | 2011.12.28 19:28 | buy | 0.05 | eurusd | 1.2965 | 0.0000 | 1.2966 | 2011.12.30 01:09 | 1.2958 | 0.00 | 0.00 | 3.75 | -110.47 |
| 0.00 | 0.00 | 87.99 | -8 892.24 | ||||||||||
| Closed P/L: | -8 804.25 | ||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -8 804.25 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 173 686.74 | Equity: | 173 686.74 | Free Margin: | 173 686.74 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 2 420.01 | Gross Loss: | 11 224.26 | Total Net Profit: | -8 804.25 | ||||||||
| Profit Factor: | 0.22 | Expected Payoff: | -550.27 | ||||||||||
| Absolute Drawdown: | 11 110.94 | Maximal Drawdown: | 11 115.73 (6.09%) | Relative Drawdown: | 6.09% (11 115.73) | ||||||||
| Total Trades: | 16 | Short Positions (won %): | 8 (75.00%) | Long Positions (won %): | 8 (62.50%) | ||||||||
| Profit Trades (% of total): | 11 (68.75%) | Loss trades (% of total): | 5 (31.25%) | ||||||||||
| Largest | profit trade: | 456.81 | loss trade: | -8 392.31 | |||||||||
| Average | profit trade: | 220.00 | loss trade: | -2 244.85 | |||||||||
| Maximum | consecutive wins ($): | 8 (1 933.28) | consecutive losses ($): | 3 (-11 115.73) | |||||||||
| Maximal | consecutive profit (count): | 1 933.28 (8) | consecutive loss (count): | -11 115.73 (3) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 2 | |||||||||



