Янв.
06
Отчет по торговым сигналам Forex за Декабрь 2010г
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | - | - | Swap | Profit |
| 4798510 | 2010.12.01 12:53 | balance | Deposit | 100 000.00 | |||||||||
| 4798516 | 2010.12.01 12:54 | sell limit | 0.05 | gbpusd | 1.5696 | 0.0000 | 1.5605 | 2010.12.03 16:44 | 1.5693 | cancelled | |||
| 4798551 | 2010.12.01 12:57 | buy limit | 0.05 | gbpusd | 1.5321 | 0.0000 | 1.5397 | 2010.12.03 16:49 | 1.5692 | cancelled | |||
| 4798552 | 2010.12.01 12:57 | buy limit | 0.05 | gbpusd | 1.5413 | 0.0000 | 1.5499 | 2010.12.03 16:49 | 1.5691 | cancelled | |||
| 4798553 | 2010.12.01 12:57 | buy limit | 0.05 | gbpusd | 1.5507 | 0.0000 | 1.5600 | 2010.12.03 17:00 | 1.5707 | cancelled | |||
| 4798622 | 2010.12.01 13:04 | buy limit | 0.05 | eurusd | 1.2899 | 0.0000 | 1.2944 | 2010.12.03 09:19 | 1.3228 | cancelled | |||
| 4798634 | 2010.12.01 16:00 | sell | 0.05 | usdjpy | 84.02 | 0.00 | 84.00 | 2010.12.02 10:25 | 84.00 | 0.00 | 0.00 | -4.69 | 37.24 |
| 4800543 | 2010.12.01 17:25 | sell limit | 0.05 | usdjpy | 84.00 | 0.00 | 83.35 | 2010.12.03 17:00 | 82.56 | cancelled | |||
| 4798617 | 2010.12.01 19:55 | sell | 0.05 | eurusd | 1.3138 | 0.0000 | 1.3102 | 2010.12.01 22:59 | 1.3134 | 0.00 | 0.00 | 0.00 | 62.57 |
| 4804236 | 2010.12.02 09:21 | sell limit | 0.05 | usdjpy | 84.73 | 0.00 | 84.43 | 2010.12.03 09:48 | 83.56 | cancelled | |||
| 4804259 | 2010.12.02 09:30 | buy limit | 0.05 | eurusd | 1.3047 | 0.0000 | 1.3093 | 2010.12.03 17:00 | 1.3345 | cancelled | |||
| 4804265 | 2010.12.02 09:30 | sell stop | 0.05 | eurusd | 1.2996 | 0.0000 | 1.2946 | 2010.12.03 09:20 | 1.3225 | cancelled | |||
| 4798614 | 2010.12.02 12:44 | sell | 0.05 | eurusd | 1.3187 | 0.0000 | 1.3160 | 2010.12.02 14:57 | 1.3160 | 0.00 | 0.00 | 0.00 | 422.33 |
| 4804255 | 2010.12.02 16:54 | buy | 0.05 | eurusd | 1.3079 | 0.0000 | 1.3104 | 2010.12.02 17:15 | 1.3104 | 0.00 | 0.00 | 0.00 | 391.05 |
| 4798559 | 2010.12.02 19:29 | sell | 0.05 | eurusd | 1.3235 | 0.0000 | 1.3222 | 2010.12.02 20:05 | 1.3222 | 0.00 | 0.00 | 0.00 | 203.34 |
| 4812585 | 2010.12.03 09:21 | buy limit | 0.05 | eurusd | 1.3079 | 0.0000 | 1.3136 | 2010.12.03 17:00 | 1.3346 | cancelled | |||
| 4812590 | 2010.12.03 09:22 | buy limit | 0.05 | eurusd | 1.3000 | 0.0000 | 1.3040 | 2010.12.03 17:00 | 1.3345 | cancelled | |||
| 4812566 | 2010.12.03 16:29 | sell | 0.05 | eurusd | 1.3287 | 0.0000 | 1.3257 | 2010.12.03 16:30 | 1.3257 | 0.00 | 0.00 | 0.00 | 470.27 |
| 4798640 | 2010.12.03 16:30 | buy | 0.05 | usdjpy | 83.00 | 0.00 | 83.01 | 2010.12.07 18:06 | 83.01 | 0.00 | 0.00 | -2.19 | 18.85 |
| 4804243 | 2010.12.03 16:39 | sell | 0.05 | eurusd | 1.3300 | 0.0000 | 1.3295 | 2010.12.06 12:21 | 1.3295 | 0.00 | 0.00 | -2.06 | 78.17 |
| 4798629 | 2010.12.03 16:42 | buy | 0.05 | usdjpy | 82.77 | 82.81 | 83.00 | 2010.12.03 18:10 | 83.00 | 0.00 | 0.00 | 0.00 | 434.39 |
| 4812586 | 2010.12.03 16:58 | sell | 0.05 | eurusd | 1.3350 | 1.3347 | 1.3330 | 2010.12.03 17:03 | 1.3330 | 0.00 | 0.00 | 0.00 | 313.52 |
| 4816480 | 2010.12.03 17:08 | sell limit | 0.05 | eurusd | 1.3461 | 0.0000 | 1.3420 | 2010.12.08 11:19 | 1.3219 | cancelled | |||
| 4819571 | 2010.12.06 09:07 | buy limit | 0.05 | eurusd | 1.3140 | 0.0000 | 1.3198 | 2010.12.14 08:47 | 1.3397 | cancelled | |||
| 4819605 | 2010.12.06 09:10 | sell limit | 0.05 | eurusd | 1.3500 | 0.0000 | 1.3461 | 2010.12.13 13:01 | 1.3219 | cancelled | |||
| 4819611 | 2010.12.06 09:11 | sell limit | 0.05 | eurusd | 1.3560 | 0.0000 | 1.3504 | 2010.12.07 09:01 | 1.3346 | cancelled | |||
| 4819560 | 2010.12.06 13:19 | buy | 0.05 | eurusd | 1.3287 | 0.0000 | 1.3304 | 2010.12.06 15:22 | 1.3304 | 0.00 | 0.00 | 0.00 | 265.74 |
| 4831274 | 2010.12.07 09:00 | buy limit | 0.05 | eurusd | 1.3110 | 0.0000 | 1.3140 | 2010.12.14 08:47 | 1.3397 | cancelled | |||
| 4831346 | 2010.12.07 09:07 | buy limit | 0.05 | gbpusd | 1.5595 | 0.0000 | 1.5620 | 2010.12.14 08:47 | 1.5869 | cancelled | |||
| 4798523 | 2010.12.07 12:41 | sell | 0.05 | gbpusd | 1.5795 | 0.0000 | 1.5712 | 2010.12.08 07:30 | 1.5712 | 0.00 | 0.00 | -2.56 | 1 295.79 |
| 4851272 | 2010.12.08 11:16 | sell limit | 0.05 | gbpusd | 1.5865 | 0.0000 | 1.5800 | 2010.12.13 09:21 | 1.5776 | cancelled | |||
| 4851259 | 2010.12.08 14:47 | sell | 0.05 | gbpusd | 1.5805 | 0.0000 | 1.5700 | 2010.12.08 19:41 | 1.5776 | 0.00 | 0.00 | 0.00 | 452.75 |
| 4851215 | 2010.12.08 15:32 | sell | 0.05 | usdjpy | 84.00 | 0.00 | 83.80 | 2010.12.09 04:05 | 83.80 | 0.00 | 0.00 | -4.68 | 372.60 |
| 4855216 | 2010.12.08 19:50 | sell | 0.05 | gbpusd | 1.5790 | 0.0000 | 1.5760 | 2010.12.09 14:01 | 1.5760 | 0.00 | 0.00 | -7.75 | 468.36 |
| 4857523 | 2010.12.09 10:12 | sell limit | 0.05 | eurusd | 1.3460 | 0.0000 | 1.3420 | 2010.12.09 18:45 | 1.3184 | cancelled | |||
| 4862604 | 2010.12.10 09:25 | sell | 0.05 | gbpusd | 1.5790 | 1.5752 | 1.5700 | 2010.12.13 14:42 | 1.5752 | 0.00 | 0.00 | -2.61 | 593.25 |
| 4863991 | 2010.12.10 09:36 | sell limit | 0.05 | gbpusd | 1.5980 | 0.0000 | 1.5900 | 2010.12.16 09:18 | 1.5563 | cancelled | |||
| 4864817 | 2010.12.10 13:27 | sell | 0.05 | audusd | 0.9880 | 0.9875 | 0.9850 | 2010.12.10 18:12 | 0.9850 | 0.00 | 0.00 | 0.00 | 468.35 |
| 4864821 | 2010.12.13 02:00 | sell | 0.05 | audusd | 0.9835 | 0.0000 | 0.9830 | 2010.12.15 16:00 | 0.9952 | 0.00 | 0.00 | -46.97 | -1 798.57 |
| 4869230 | 2010.12.13 09:21 | sell limit | 0.05 | usdjpy | 84.40 | 0.00 | 84.10 | 2010.12.14 13:47 | 82.94 | cancelled | |||
| 4869213 | 2010.12.13 14:56 | sell | 0.05 | audusd | 0.9900 | 0.0000 | 0.9870 | 2010.12.15 16:01 | 0.9953 | 0.00 | 0.00 | -46.97 | -814.73 |
| 4851300 | 2010.12.13 18:00 | sell | 0.05 | eurusd | 1.3330 | 0.0000 | 1.3329 | 2010.12.15 09:04 | 1.3329 | 0.00 | 0.00 | -4.12 | 15.38 |
| 4819591 | 2010.12.13 21:06 | buy | 0.05 | usdjpy | 83.40 | 0.00 | 83.41 | 2010.12.14 17:15 | 83.41 | 0.00 | 0.00 | -1.09 | 18.52 |
| 4851306 | 2010.12.13 21:16 | sell | 0.05 | eurusd | 1.3418 | 1.3403 | 1.3390 | 2010.12.14 08:44 | 1.3396 | 0.00 | 0.00 | -2.08 | 339.91 |
| 4819597 | 2010.12.13 21:19 | buy | 0.05 | usdjpy | 83.26 | 0.00 | 83.38 | 2010.12.13 23:03 | 83.38 | 0.00 | 0.00 | 0.00 | 224.69 |
| 4876100 | 2010.12.14 08:45 | buy limit | 0.05 | usdjpy | 82.72 | 0.00 | 82.95 | 2010.12.16 09:20 | 84.26 | cancelled | |||
| 4876102 | 2010.12.14 08:46 | buy limit | 0.05 | usdjpy | 82.30 | 0.00 | 82.70 | 2010.12.16 09:20 | 84.26 | cancelled | |||
| 4876109 | 2010.12.14 08:48 | sell limit | 0.05 | eurusd | 1.3550 | 0.0000 | 1.3420 | 2010.12.16 09:18 | 1.3223 | cancelled | |||
| 4877460 | 2010.12.14 12:30 | sell | 0.05 | gbpusd | 1.5900 | 0.0000 | 0.0000 | 2010.12.14 13:20 | 1.5877 | 0.00 | 0.00 | 0.00 | 355.36 |
| 4876107 | 2010.12.14 13:56 | sell | 0.05 | eurusd | 1.3480 | 0.0000 | 1.3420 | 2010.12.14 16:30 | 1.3420 | 0.00 | 0.00 | 0.00 | 927.01 |
| 4887278 | 2010.12.15 16:08 | sell | 0.05 | audusd | 0.9949 | 0.0000 | 0.9930 | 2010.12.15 16:34 | 0.9930 | 0.00 | 0.00 | 0.00 | 292.07 |
| 4891539 | 2010.12.16 09:15 | sell limit | 0.05 | gbpusd | 1.5690 | 0.0000 | 1.5600 | 2010.12.24 12:06 | 1.5450 | cancelled | |||
| 4891541 | 2010.12.16 09:16 | sell limit | 0.05 | gbpusd | 1.5650 | 0.0000 | 1.5610 | 2010.12.20 09:20 | 1.5520 | cancelled | |||
| 4891545 | 2010.12.16 09:17 | sell limit | 0.05 | eurusd | 1.3290 | 0.0000 | 0.0000 | 2010.12.16 09:18 | 1.3222 | cancelled | |||
| 4891547 | 2010.12.16 09:17 | sell limit | 0.05 | eurusd | 1.3290 | 0.0000 | 1.3250 | 2010.12.24 12:06 | 1.3146 | cancelled | |||
| 4891544 | 2010.12.17 12:13 | sell | 0.05 | eurusd | 1.3330 | 1.3322 | 1.3300 | 2010.12.17 14:12 | 1.3322 | 0.00 | 0.00 | 0.00 | 123.01 |
| 4898812 | 2010.12.17 12:51 | sell limit | 0.05 | eurusd | 1.3410 | 0.0000 | 1.3330 | 2010.12.24 12:06 | 1.3146 | cancelled | |||
| 4891655 | 2010.12.17 18:42 | buy | 0.05 | eurusd | 1.3155 | 0.0000 | 1.3189 | 2010.12.20 12:25 | 1.3166 | 0.00 | 0.00 | -1.42 | 169.14 |
| 4903752 | 2010.12.20 09:19 | buy limit | 0.05 | eurusd | 1.3016 | 0.0000 | 1.3070 | 2010.12.24 12:06 | 1.3148 | cancelled | |||
| 4903754 | 2010.12.20 09:19 | sell limit | 0.05 | eurusd | 1.3330 | 0.0000 | 1.3295 | 2010.12.24 12:06 | 1.3146 | cancelled | |||
| 4903768 | 2010.12.20 09:20 | sell limit | 0.05 | usdjpy | 84.70 | 0.00 | 83.40 | 2010.12.28 13:18 | 82.19 | cancelled | |||
| 4903770 | 2010.12.20 09:21 | sell limit | 0.05 | usdjpy | 84.40 | 0.00 | 84.10 | 2010.12.28 13:18 | 82.19 | cancelled | |||
| 4905426 | 2010.12.20 13:59 | buy | 0.05 | gbpusd | 1.5576 | 0.0000 | 1.5580 | 2010.12.31 17:34 | 1.5580 | 0.00 | 0.00 | 21.46 | 60.90 |
| 4891656 | 2010.12.20 18:26 | buy | 0.05 | eurusd | 1.3109 | 0.0000 | 1.3150 | 2010.12.21 04:10 | 1.3150 | 0.00 | 0.00 | -1.42 | 630.43 |
| 4887285 | 2010.12.21 16:17 | sell | 0.05 | audusd | 0.9980 | 0.0000 | 0.9953 | 2010.12.22 04:24 | 0.9953 | 0.00 | 0.00 | -23.38 | 415.16 |
| 4916243 | 2010.12.22 09:05 | sell limit | 0.05 | eurusd | 1.3235 | 0.0000 | 1.3205 | 2010.12.24 12:06 | 1.3145 | cancelled | |||
| 4891543 | 2010.12.22 17:28 | buy | 0.05 | gbpusd | 1.5400 | 0.0000 | 1.5490 | 2010.12.23 09:30 | 1.5420 | 0.00 | 0.00 | 5.04 | 307.19 |
| 4903773 | 2010.12.23 06:47 | buy | 0.05 | usdjpy | 83.07 | 0.00 | 83.10 | 2010.12.23 15:39 | 83.10 | 0.00 | 0.00 | 0.00 | 55.45 |
| 4916248 | 2010.12.23 08:22 | sell | 0.05 | audusd | 1.0025 | 1.0023 | 1.0000 | 2010.12.23 16:16 | 1.0018 | 0.00 | 0.00 | 0.00 | 107.51 |
| 4922111 | 2010.12.23 11:07 | buy | 0.05 | gbpusd | 1.5400 | 0.0000 | 1.5401 | 2010.12.23 15:31 | 1.5401 | 0.00 | 0.00 | 0.00 | 15.36 |
| 4922941 | 2010.12.23 11:48 | buy limit | 0.05 | eurusd | 1.2970 | 0.0000 | 0.0000 | 2010.12.24 12:06 | 1.3147 | cancelled | |||
| 4922943 | 2010.12.23 11:48 | buy limit | 0.05 | gbpusd | 1.5301 | 0.0000 | 1.5500 | 2010.12.24 12:06 | 1.5452 | cancelled | |||
| 4922947 | 2010.12.23 11:49 | buy limit | 0.10 | gbpusd | 1.5267 | 0.0000 | 1.5300 | 2010.12.24 12:06 | 1.5451 | cancelled | |||
| 4929973 | 2010.12.24 09:34 | sell limit | 0.05 | gbpusd | 1.5500 | 0.0000 | 1.5480 | 2010.12.24 12:06 | 1.5449 | cancelled | |||
| 4929979 | 2010.12.24 09:34 | sell limit | 0.10 | gbpusd | 1.5520 | 0.0000 | 1.5500 | 2010.12.24 12:06 | 1.5448 | cancelled | |||
| 4931895 | 2010.12.24 13:25 | buy limit | 0.05 | eurusd | 1.2980 | 0.0000 | 1.3000 | 2010.12.28 13:19 | 1.3239 | cancelled | |||
| 4931899 | 2010.12.24 13:26 | sell limit | 0.05 | gbpusd | 1.5500 | 0.0000 | 1.5480 | 2010.12.28 13:18 | 1.5427 | cancelled | |||
| 4931893 | 2010.12.28 03:15 | sell | 0.05 | eurusd | 1.3230 | 0.0000 | 1.3220 | 2010.12.28 15:59 | 1.3220 | 0.00 | 0.00 | 0.00 | 152.24 |
| 4931886 | 2010.12.28 06:04 | buy | 0.05 | usdjpy | 82.54 | 0.00 | 82.55 | 2011.01.05 16:15 | 82.55 | 0.00 | 0.00 | -8.55 | 18.44 |
| 4931891 | 2010.12.28 06:35 | sell | 0.10 | eurusd | 1.3250 | 0.0000 | 1.3230 | 2010.12.28 09:21 | 1.3230 | 0.00 | 0.00 | 0.00 | 608.99 |
| 4931890 | 2010.12.28 12:33 | buy | 0.05 | usdjpy | 82.30 | 0.00 | 82.50 | 2010.12.28 22:47 | 82.37 | 0.00 | 0.00 | 0.00 | 129.38 |
| 4931882 | 2010.12.28 12:37 | sell | 0.05 | audusd | 1.0097 | 0.0000 | 1.0096 | 2010.12.28 22:58 | 1.0096 | 0.00 | 0.00 | 0.00 | 15.22 |
| 4939138 | 2010.12.28 14:35 | sell | 0.05 | audusd | 1.0125 | 1.0125 | 1.0100 | 2010.12.28 19:23 | 1.0111 | 0.00 | 0.00 | 0.00 | 213.14 |
| 4939880 | 2010.12.28 15:10 | sell | 0.05 | eurusd | 1.3263 | 0.0000 | 1.3243 | 2010.12.28 15:40 | 1.3243 | 0.00 | 0.00 | 0.00 | 304.50 |
| 4944036 | 2010.12.29 10:41 | buy | 0.05 | gbpusd | 1.5410 | 0.0000 | 1.5440 | 2010.12.29 17:36 | 1.5440 | 0.00 | 0.00 | 0.00 | 456.74 |
| 4947654 | 2010.12.30 00:06 | buy | 0.05 | usdjpy | 81.66 | 0.00 | 82.15 | 2010.12.30 19:18 | 81.69 | 0.00 | 0.00 | 0.00 | 55.91 |
| 4947656 | 2010.12.30 00:06 | sell | 0.05 | eurusd | 1.3220 | 0.0000 | 1.3200 | 2011.01.05 16:15 | 1.3200 | 0.00 | 0.00 | -8.37 | 304.50 |
| 4939114 | 2010.12.30 17:00 | sell | 0.05 | eurusd | 1.3295 | 0.0000 | 1.3200 | 2010.12.30 20:50 | 1.3263 | 0.00 | 0.00 | 0.00 | 487.19 |
| 4955479 | 2010.12.31 11:16 | sell | 0.05 | eurusd | 1.3360 | 0.0000 | 0.0000 | 2011.01.03 10:52 | 1.3264 | 0.00 | 0.00 | -2.37 | 1 461.58 |
| 4946427 | 2010.12.31 18:08 | sell | 0.05 | gbpusd | 1.5600 | 0.0000 | 1.5500 | 2011.01.03 10:52 | 1.5508 | 0.00 | 0.00 | -2.45 | 1 400.68 |
| 4962377 | 2011.01.03 11:47 | sell | 0.10 | eurusd | 1.3300 | 0.0000 | 1.3250 | 2011.01.05 11:04 | 1.3250 | 0.00 | 0.00 | -8.02 | 1 522.47 |
| 4963545 | 2011.01.03 15:47 | sell | 0.05 | eurusd | 1.3346 | 0.0000 | 1.3250 | 2011.01.05 11:04 | 1.3250 | 0.00 | 0.00 | -4.00 | 1 461.57 |
| 4963556 | 2011.01.04 11:56 | sell | 0.05 | gbpusd | 1.5550 | 0.0000 | 1.5500 | 2011.01.05 16:40 | 1.5534 | 0.00 | 0.00 | -2.45 | 243.59 |
| 4931900 | 2011.01.04 12:39 | sell | 0.05 | gbpusd | 1.5600 | 0.0000 | 1.5500 | 2011.01.05 16:40 | 1.5535 | 0.00 | 0.00 | -2.45 | 989.61 |
| 4974919 | 2011.01.05 11:18 | sell limit | 0.05 | gbpusd | 1.5715 | 0.0000 | 1.5500 | 2011.01.06 01:23 | 1.5509 | cancelled | |||
| Closed P/L: | 17 451.96 | ||||||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 20 159.20 | Gross Loss: | 2 707.24 | Total Net Profit: | 17 451.96 | ||||||||
| Profit Factor: | 7.45 | Expected Payoff: | 335.61 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 2 707.24 (2.50%) | Relative Drawdown: | 2.50% (2 707.24) | ||||||||
| Total Trades: | 52 | Short Positions (won %): | 36 (94.44%) | Long Positions (won %): | 16 (100.00%) | ||||||||
| Profit Trades (% of total): | 50 (96.15%) | Loss trades (% of total): | 2 (3.85%) | ||||||||||
| Largest | profit trade: | 1 514.45 | loss trade: | -1 845.54 | |||||||||
| Average | profit trade: | 403.18 | loss trade: | -1 353.62 | |||||||||
| Maximum | consecutive wins ($): | 27 (11 963.59) | consecutive losses ($): | 2 (-2 707.24) | |||||||||
| Maximal | consecutive profit (count): | 11 963.59 (27) | consecutive loss (count): | -2 707.24 (2) | |||||||||
| Average | consecutive wins: | 25 | consecutive losses: | 2 | |||||||||
Вернуться в Торговые сигналы


