Фев.
08
Отчет по торговым сигналам Forex за Январь 2011г.
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 4931886 | 2010.12.28 06:04 | buy | 0.05 | usdjpy | 82.54 | 0.00 | 82.55 | 2011.01.05 16:15 | 82.55 | 0.00 | 0.00 | -8.55 | 18.44 |
| 4931900 | 2011.01.04 12:39 | sell | 0.05 | gbpusd | 1.5600 | 0.0000 | 1.5500 | 2011.01.05 16:40 | 1.5535 | 0.00 | 0.00 | -2.45 | 989.61 |
| 4946427 | 2010.12.31 18:08 | sell | 0.05 | gbpusd | 1.5600 | 0.0000 | 1.5500 | 2011.01.03 10:52 | 1.5508 | 0.00 | 0.00 | -2.45 | 1 400.68 |
| 4947656 | 2010.12.30 00:06 | sell | 0.05 | eurusd | 1.3220 | 0.0000 | 1.3200 | 2011.01.05 16:15 | 1.3200 | 0.00 | 0.00 | -8.37 | 304.50 |
| 4955479 | 2010.12.31 11:16 | sell | 0.05 | eurusd | 1.3360 | 0.0000 | 0.0000 | 2011.01.03 10:52 | 1.3264 | 0.00 | 0.00 | -2.37 | 1 461.58 |
| 4962377 | 2011.01.03 11:47 | sell | 0.10 | eurusd | 1.3300 | 0.0000 | 1.3250 | 2011.01.05 11:04 | 1.3250 | 0.00 | 0.00 | -8.02 | 1 522.47 |
| 4963545 | 2011.01.03 15:47 | sell | 0.05 | eurusd | 1.3346 | 0.0000 | 1.3250 | 2011.01.05 11:04 | 1.3250 | 0.00 | 0.00 | -4.00 | 1 461.57 |
| 4963556 | 2011.01.04 11:56 | sell | 0.05 | gbpusd | 1.5550 | 0.0000 | 1.5500 | 2011.01.05 16:40 | 1.5534 | 0.00 | 0.00 | -2.45 | 243.59 |
| 4974918 | 2011.01.05 11:18 | sell limit | 0.05 | gbpusd | 1.5670 | 0.0000 | 1.5610 | 2011.01.07 12:16 | 1.5441 | cancelled | |||
| 4974919 | 2011.01.05 11:18 | sell limit | 0.05 | gbpusd | 1.5715 | 0.0000 | 1.5500 | 2011.01.06 01:23 | 1.5509 | cancelled | |||
| 4974923 | 2011.01.05 11:19 | sell limit | 0.05 | eurusd | 1.3350 | 0.0000 | 1.3280 | 2011.01.07 12:16 | 1.2982 | cancelled | |||
| 4974925 | 2011.01.05 11:19 | sell limit | 0.05 | eurusd | 1.3290 | 0.0000 | 1.3250 | 2011.01.07 12:16 | 1.2982 | cancelled | |||
| 4979692 | 2011.01.06 01:21 | buy | 0.05 | eurusd | 1.3159 | 0.0000 | 1.3160 | 2011.01.13 12:24 | 1.3160 | 0.00 | 0.00 | -9.76 | 15.32 |
| 4979693 | 2011.01.06 10:48 | buy | 0.05 | eurusd | 1.3105 | 0.0000 | 1.3110 | 2011.01.12 20:26 | 1.3110 | 0.00 | 0.00 | -5.60 | 76.57 |
| 4979695 | 2011.01.06 18:17 | buy | 0.05 | eurusd | 1.3063 | 0.0000 | 1.3093 | 2011.01.12 20:24 | 1.3093 | 0.00 | 0.00 | -5.60 | 459.38 |
| 4979696 | 2011.01.06 01:23 | sell limit | 0.05 | gbpusd | 1.5600 | 0.0000 | 1.5550 | 2011.01.07 12:16 | 1.5440 | cancelled | |||
| 4979698 | 2011.01.07 01:24 | buy | 0.05 | gbpusd | 1.5450 | 0.0000 | 1.5500 | 2011.01.07 16:32 | 1.5500 | 0.00 | 0.00 | 0.00 | 761.24 |
| 4985749 | 2011.01.07 12:16 | buy | 0.05 | eurusd | 1.2983 | 0.0000 | 1.2990 | 2011.01.11 04:52 | 1.2990 | 0.00 | 0.00 | -2.80 | 106.57 |
| 4989351 | 2011.01.10 02:00 | buy | 0.05 | eurusd | 1.2900 | 0.0000 | 1.3100 | 2011.01.11 09:13 | 1.2942 | 0.00 | 0.00 | -1.40 | 639.43 |
| 4989352 | 2011.01.07 22:30 | buy limit | 0.05 | eurusd | 1.2810 | 0.0000 | 1.3100 | 2011.01.13 10:19 | 1.3115 | cancelled | |||
| 4989353 | 2011.01.07 22:31 | sell | 0.05 | gbpusd | 1.5552 | 0.0000 | 1.5450 | 2011.01.10 12:12 | 1.5491 | 0.00 | 0.00 | -2.48 | 928.71 |
| 4989357 | 2011.01.10 20:02 | sell | 0.05 | gbpusd | 1.5600 | 0.0000 | 1.5560 | 2011.01.11 03:54 | 1.5560 | 0.00 | 0.00 | -2.48 | 608.99 |
| 4997012 | 2011.01.11 09:14 | buy limit | 0.05 | eurusd | 1.2750 | 0.0000 | 0.0000 | 2011.01.13 10:19 | 1.3115 | cancelled | |||
| 4997016 | 2011.01.12 20:16 | sell | 0.05 | gbpusd | 1.5750 | 0.0000 | 1.5745 | 2011.01.13 09:22 | 1.5745 | 0.00 | 0.00 | -7.58 | 76.56 |
| 4998621 | 2011.01.11 14:25 | buy | 0.05 | eurusd | 1.2949 | 0.0000 | 1.3000 | 2011.01.11 20:06 | 1.2968 | 0.00 | 0.00 | 0.00 | 289.27 |
| 5001297 | 2011.01.11 21:56 | buy | 0.05 | eurusd | 1.2950 | 0.0000 | 0.0000 | 2011.01.12 10:20 | 1.2992 | 0.00 | 0.00 | -1.40 | 639.44 |
| 5001302 | 2011.01.11 20:06 | buy limit | 0.05 | eurusd | 1.2910 | 0.0000 | 0.0000 | 2011.01.13 10:18 | 1.3115 | cancelled | |||
| 5013673 | 2011.01.13 16:46 | sell | 0.05 | eurusd | 1.3260 | 0.0000 | 1.3250 | 2011.01.17 12:31 | 1.3250 | 0.00 | 0.00 | -3.96 | 153.13 |
| 5013679 | 2011.01.13 16:22 | sell | 0.05 | gbpusd | 1.5800 | 0.0000 | 1.5750 | 2011.01.25 13:30 | 1.5783 | 0.00 | 0.00 | -25.44 | 253.74 |
| 5013681 | 2011.01.17 13:56 | sell | 0.05 | gbpusd | 1.5900 | 0.0000 | 1.5800 | 2011.01.25 12:45 | 1.5800 | 0.00 | 0.00 | -20.37 | 1 492.58 |
| 5022973 | 2011.01.14 12:28 | sell | 0.05 | eurusd | 1.3392 | 0.0000 | 1.3300 | 2011.01.14 12:58 | 1.3372 | 0.00 | 0.00 | 0.00 | 306.25 |
| 0.00 | 0.00 | -127.53 | 14 209.62 | ||||||||||
| Closed P/L: | 14 082.09 | ||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 14 082.09 | Floating P/L: | -32 963.92 | Margin: | 11 042.51 | ||||||||
| Balance: | 124 170.27 | Equity: | 91 206.35 | Free Margin: | 80 163.84 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 14 082.09 | Gross Loss: | 0.00 | Total Net Profit: | 14 082.09 | ||||||||
| Profit Factor: | Expected Payoff: | 612.26 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 23 | Short Positions (won %): | 14 (100.00%) | Long Positions (won %): | 9 (100.00%) | ||||||||
| Profit Trades (% of total): | 23 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 1 514.45 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 612.26 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 23 (14 082.09) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 14 082.09 (23) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 23 | consecutive losses: | 0 | |||||||||


